Administrative Regulations
INTRODUCTION
|
||
AR # | Title | Date Approved |
1.01-1 | Introduction | January 26,2010 |
1.02 | Administrative Regulations | September 28, 1981 |
ADMINISTRATION | ||
AR # | Title | Date Approved |
2.01-8 | General Organization of the County | June 24, 2014 |
2.02-3 | Acting County Administrator | June 24, 2014 |
2.03-2 | Designation of Acting Department Heads and Division Directors | July 11, 2017 |
*2.04 | ||
*2.05 | ||
2.06 | Notice of Commencement – County Projects | October 26, 2010 |
2.07 | Naming of County Owned Property or Facility | November 16, 2010 |
2.08-1 | Fee Adoption | April 10, 2012 |
2.09-1 | Travel & Purchasing Policies for the Visitors and Convention Bureau | February 25, 2014 |
*2.10 | ||
*2.11 | ||
*2.12 | ||
2.13-1 | Citrus County Risk Management Policy | June 24, 2014 |
2.14-2 | Clean Indoor Air Policy | February 9, 2010 |
*2.15 | ||
2.16 | Guidelines for Bid/RFP Minimum Insurance Requirements | February 12, 2008 |
2.17 | County Procedures for Management of Health Department | January 13, 2015 |
2.18-3 | Guidelines for Grant Evaluations, Submittals, Monitoring, and Reporting | September 13, 2016 |
2.19 | Procedures for Citrus County Forfeiture Fund | April 28, 2015 |
2.20 | Donation Program | April 12, 2016 |
2.21 | Copier and Fax Replacement or Disposal | April 12, 2016 |
2.22 | Use of Electronic Nicotine Delivery Systems in County Buildings | December 6, 2016 |
2.23 | Guidelines for Drug Seizure Fund Grant Administration and Application | March 11, 2019 |
COUNTY COMMISSION RELATIONS | ||
AR # | Title | Date Approved |
3.01-5 | Communications Between the County Commission and the County Administration | April 10, 2012 |
3.02-17 | Preparation of the County Commission Agenda Summary | February 24, 2015 |
*3.03 | ||
3.04-9 | Board Appointments | September 13, 2016 |
3.05-3 | County Commissioners Serving on Board/Committees | June 14, 2016 |
3.06 | Ribbon Cutting Event Protocol | September 28, 2010 |
3.07 | Commissioner Travel Policy | January 8, 2019 |
INTERGOVERNMENTAL RELATIONS | ||
AR # | Title | Date Approved |
*4.01 | ||
*4.02 | ||
4.03-3 | Intergovernmental Fuel Facility Utilization | August 10, 2010 |
CITIZEN COMMUNICATION | ||
AR # | Title | Date Approved |
5.01-4 | News Releases | March 27, 2012 |
5.02-2 | Communicating With Citizens | January 26, 2010 |
*5.03 | ||
5.04 | Preparation and Presentation of Speeches | May 11, 2010 |
5.05-1 | Limited English Proficiency Policy | June 10, 2014 |
*5.06 | ||
FINANCE | ||
AR # | Title | Date Approved |
6.01-3 | Non-Sufficient Funds Check Policy | March 27, 2012 |
*6.02 | ||
6.03 | Debt Management Policy | September 10, 2002 |
6.04-4 | Fund Balances, Reserves, Contingencies, and Utility & Solid Waste Rate of Return Policy | June 10, 2014 |
6.05 | IRS Tax Exempt Bonds Compliance Policies | March 27, 2012 |
6.06-2 | Visitors and Convention Bureau Fund Balance, Reserves, and Contingencies | June 25, 2018 |
6.07 | Cash Handling Guidelines | April 12, 2016 |
6.08 | Asset Management | April 10, 2018 |
EMPLOYEE RELATIONS | ||
AR # | Title | Date Approved |
7.01-1 | Personnel Actions | September 9, 2014 |
7.02-1 | Holiday Pay | September 9, 2014 |
7.03 | Recruitment Expenses | April 27, 2010 |
7.04-1 | Compensation for Active Military Service During Leave of Absence | September 9, 2014 |
*7.05-2 | ||
7.06-1 | Harassment Policy | September 9, 2014 |
*7.07-1 | ||
7.08-1 | Employee Equipment Policy | September 9, 2014 |
*7.09 | ||
7.10-4 | Method of Compensating for Overtime | August 8, 2017 |
7.11 | Solicitors and Payroll Deductions | October 26, 2010 |
*7.12 | ||
7.13-2 | Filling a Budgeted Position with a Lower Job Classification | October 26, 2010 |
7.14-5 | Policy on County Uniforms | June 12, 2018 |
7.15-1 | Employee Travel | April 14, 2015 |
*7.16 | ||
*7.17 | ||
*7.18 | ||
7.19-2 | Payment for Unused Leave: FRS Deferred Retirement Option Program (DROP) | September 9, 2014 |
*7.20 | ||
*7.21 | ||
*7.22 | ||
7.23 | Widespread Contagious Disease or Virus | September 13, 2016 |
7.24 | Wellness Fund Expenditures | December 6, 2016 |
7.25 | County Workers as Volunteer Poll Workers Program | September 8, 2020 |
FACILITIES AND EQUIPMENT | ||
AR # | Title | Date Approved |
8.01-2 | Access Control of County Buildings & Facilities | October 14, 2014 |
*8.02 | ||
8.03-2 | Acquisition and Sale of Property (Real Estate) | February 12, 2012 |
8.04-3 | Professional Land Survey Services | April 26, 2011 |
*8.05 |
8.06-3 | Facilities Maintenance | October 14, 2014 |
8.07-8 | County Vehicle Policy | September 24, 2019 |
8.08-3 | County Vehicle Pool | September 24, 2019 |
*8.09 | ||
8.10-1 | Animals in Public Buildings | February 9, 2010 |
8.11-4 | Surplus Property | September 24, 2019 |
8.12-3 | Fleet Management Policy | September 24, 2019 |
PURCHASING | ||
AR # | Title | Date Approved |
9.01-19 | Purchasing Policy | April 10, 2018 |
9.02-4 | Requisitioning Procedures | April 26, 2016 |
9.03-2 | Nonconforming Purchases | April 26, 2016 |
*9.04-1 | ||
9.05-3 | Purchase Orders | April 26, 2016 |
9.06-2 | Emergency Procedures | April 26, 2016 |
9.07-5 | Contracting For Construction Services | September 19, 2017 |
9.08-3 | Request for Qualifications Procedures / Contracting for Professional Services / Consultant's Competitive Negotiation Act |
March 10, 2015 |
9.09-3 | Continuing Contracts for Professional Services | March 10, 2015 |
9.10-3 | Invitation to Bid Procedures | April 10, 2018 |
9.11-4 | Continuing Services Contract for Construction Services | April 10, 2018 |
9.12-1 | Direct Purchase of Materials, Equipment and Supplies For Construction Projects | September 28, 2010 |
9.13-1 | Procurement Policies and Procedures for Local Agency Program Projects Funded by Federal Aid Grants |
July 27, 2010 |
9.14-3 | Sole Source Purchase | April 26, 2016 |
9.15-1 | Request for Proposal Procedures | March 10, 2015 |
9.16-2 | Receiving Procedures | April 26, 2016 |
9.17-4 | Purchase Card Program | August 7, 2018 |
9.18 | Invitation to Negotiate | September 22, 2020 |
9.19 | Request for Information Procedures | September 22, 2020 |
9.20 | Sole Source for Construction of Public Building or Facility | September 22, 2020 |
SAFETY | ||
AR # | Title | Date Approved |
10.01 | Emergency Administrative Authority - Personnel Assignments & Hours | February 23, 2010 |
10.02 | Emergency Administrative Authority - Building & Resource Operation & Use | February 23, 2010 |
10.03-4 | Emergency Disaster Purchasing Card Policy | April 10, 2018 |
*10.04 | ||
*10.05 | ||
*10.06 | ||
*10.07-1 | ||
10.08-1 | Inmate Medical Services | August 28, 2012 |
10.09-2 | Priority Response Policy of Code Compliance Complaints | August 28, 2012 |
*10.10 | ||
10.11-4 | Policies and Procedures for Release of Code Compliance Liens | August 28, 2012 |
10.12-2 | Policies and Procedures for Release or Reduction of Code Compliance Fines | August 28, 2012 |
PUBLIC WORKS | ||
AR # | Title | Date Approved |
11.01-1 | Road Maintenance Policy | October 26, 2010 |
11.02-1 | Road Construction Policy | March 22, 2016 |
11.03-1 | Methods of Pavement Restoration | June 8, 1999 |
11.04 | Drainage Improvements | June 8, 1999 |
11.05-1 | Solid Waste Collection Regulation | August 10, 2010 |
11.06-4 | Paving of Limerock Roads | July 14, 2009 |
11.07-6 | Policy and Procedures Establishing Private Road Municipal Service Benefit Units for Road Improvements and/or Maintenance |
July 8, 2014 |
11.08-2 | Policy and Procedures Establishing Municipal Service Benefit Units for Street Lighting Districts |
July 28, 2015 |
11.09-1 | Policy and Procedures for Establishing Street Identification Signage on Private Roads |
March 27, 2012 |
11.10-2 | Permanent Reassignment of Development Rights for Residential Properties Within Municipal Service benefit Units for Installation of Water and Wastewater Systems |
March 22, 2016 |
11.11-2 | Criteria For Wildlife Mitigation On County Projects | March 22, 2016 |
*11.12 | ||
11.13-1 | Policy and Procedures Establishing Municipal Service Benefit Units (MSBU) for Perpetual Maintenance of Previously Platted and Dedicated Roadways. |
March 22, 2016 |
11.14 | Debris Removal on Private Property | June 25, 2013 |
*11.15 | ||
11.16-1 | Policy and Procedures Establishing Lease Management Public Works Actions for Leased Properties |
June 27, 2022 |
11.17 | Delinquent Account Write-Off Policy - Solid Waste | May 8, 2018 |
11.18 | Capital Improvement Project Contingency Allowance Policy | April 26, 2016 |
11.19 | Installation of private traffic control devices for accredited private schools | April 12, 2022 |
COMMUNITY SERVICES | ||
AR # | Title | Date Approved |
12.01-10 | Indigent Burial/Cremation Guidelines and Regulations | January 13, 2015 |
*12.02 | Renamed to AR 2.17 | |
12.03-6 | Rules and Regulations on Use of County Recreation Facilities | April 25, 2017 |
*12.04 | ||
12.05-1 | Library Code of Conduct | September 13, 2011 |
12.06-1 | Neighborhood Stabilization Program Property Acquisition and Sale | January 13, 2015 |
12.07-3 | Duties and Responsibilities of Advisory Boards, Advisory Councils, Friends, and other Support Groups Affiliated with Divisions within the Department of Community Services |
April 10, 2018 |
12.08-9 | Guidelines for Rental of County Buildings under the Department of Community Services |
January 8, 2019 |
*12.09 | ||
12.10-2 | Florida-Friendly Landscaping™ Green Industry Best Management Practices (FFL/GI-BMP) Educational Program |
April 10, 2018 |
12.12-2 | Animal Services Operation | April 10, 2018 |
*12.13 | ||
*12.14-1 | ||
12.15-1 | Rules and Regulations on Use of the Historic County Courthouse Grounds | April 10, 2018 |
*12.16 | ||
12.17 | Public Use of Library Meeting Rooms | August 10, 2010 |
*12.18 | ||
*12.19-1 | ||
12.20-1 | HUD Housing Assistance Payments Contracts, Satisfactions, SHIP and CDBG Client Agreements |
January 13, 2015 |
*12.21 | ||
12.22 | Procedures for Leasing Transportation Services | June 24, 2014 |
12.23 | The Role of the Historical Resources Manager and the relationship to other agencies and organizations |
January 13, 2015 |
12.24 | Guidelines for Advertisements, Donations, Partnerships, and Sponsorships within the Division of Parks and Recreation |
January 13, 2015 |
12.25 | Community Centers | December 3, 2019 |
12.26 | Stage Stand Cemetery - Operational Policies and Procedures | February 12, 2013 |
DEVELOPMENT | ||
AR # | Title | Date Approved |
13.01-5 | Abandonment And Vacation of Public Lands, Plats of Record, Streets, Alleys, and Other Public Rights-of-Way |
February 24, 2015 |
*13.02 | ||
*13.03 | ||
13.04-7 | Impact Fees: Administration | June 13, 2017 |
13.05-8 | Street Name Changes | March 10, 2015 |
13.06-3 | Administrator, Plans Examiners and Construction Inspectors | April 14, 2015 |
*13.07 | ||
*13.08 | ||
*13.09 | ||
*13.10-1 | ||
*13.11 | ||
*13.12 |
*13.13 | ||
13.14-1 | Authorization for Stewardship Agreement: Procedures and Guidelines for Right-of-Way and drainage Facility Enhancements - Landscaping, Signage, Maintenance, and Protection |
February 24, 2015 |
*13.15 | ||
*13.16 | ||
*13.17 | ||
*13.18 | ||
13.19-2 | Authorization for Landscaping of County Right-of-ways, Medians, and Drainage Retention/Detention Facilities |
June 9, 2009 |
13.20-2 | Citrus County Residential and Affordable Housing Tree Enhancement Programs | February 24, 2015 |
*13.21 | ||
*13.22 | ||
13.23 | Affordable Housing Land Use Category and Deferral of Impact Fees for Qualified Affordable Housing |
February 27, 2007 |
13.24 | Transportation Mitigation Option | September 9, 2008 |
13.25 | Policy and Procedure Establishing a Centralized Addressing System | March 10, 2015 |
13.26 | Policies and Procedures for Release of Lien for Building Division | August 11, 2015 |
13.27 | Citrus County Temporary Fireworks Sales Event Selection Process | October 9, 2018 |
WATER/SEWER UTILITIES | ||
AR # | Title | Date Approved |
*15.01 | ||
15.02-2 | Utility System Connection Fee | November 16, 2010 |
15.03-1 | Policies and Procedures for Notification and Connection to Citrus County Utilities | December 7, 2010 |
15.04-1 | Water and Wastewater Utility Rate Adoption Procedures | November 16, 2010 |
*15.05 | ||
15.06-1 | Delinquent Account Write-Off Policy - Utilities | November 13, 2012 |
15.07 | Sensitive Data Policy | March 11, 2014 |
SYSTEMS MANAGEMENT | ||
AR # | Title | Date Approved |
16.01-1 | Definition of Terminology | January 12, 2016 |
16.02-1 | Computer Usage Policy | January 12, 2016 |
16.03-1 | Data Backup and Recovery | January 12, 2016 |
16.04-1 | Security Policy for Computers | January 12, 2016 |
16.05-1 | Use of the Internet | January 12, 2016 |
16.06-1 | Password Policy for Information Technology Users | January 12, 2016 |
16.07-1 | Policy for County Issued Mobile Devices | January 12, 2016 |
16.08-1 | "Green" Computing Policy | January 12, 2016 |
16.09-1 | Custody and Ownership of County Technology Resources | January 12, 2016 |
16.10-1 | Purchase of Computer Hardware, Software, and Services | January 12, 2016 |
*16.11 | ||
*16.12 | ||
16.13-1 | Accessing County Information Technology Resources Off-Site | January 12, 2016 |
16.14-1 | Utilization, Maintenance, Replacement of Technology Equipment | January 12, 2016 |
16.15-1 | Website Domain Names and External Web Links | January 12, 2016 |
16.16-1 | Electronic Storage of Documents | January 12, 2016 |
*16.17 | ||
*16.18 | ||
*16.19 | ||
*16.20 | ||
*16.21 | ||
16.22 | Purchase of Computer Software | January 12, 2016 |
16.23 | Disposal of Computer Equipment and Software Media | January 12, 2016 |
RECORDS MANAGEMENT | ||
AR # | Title | Date Approved |
17.01 | Records & Information Management Program | October 11, 2011 |
17.02-2 | Public Records Policy | December 17, 2013 |
17.03 | Protection of Personal Information Exempt from Public Disclosure Policy | October 11, 2011 |
17.04 | Electronic Document Management Systems (EDMS) | October 11, 2011 |
*17.05 | ||
*17.06 | ||
17.07-1 | Social Media Retention | June 14, 2016 |
*17.08 | ||
17.09-1 | Electronic Communications Policy | February 14, 2012 |
17.10-1 | Electronic Communications Retention Policy | February 14, 2012 |
DEPT. OF FIRE RESCUE | ||
AR # | Title | Date Approved |
18.01-1 | Firefighting Ensembles Policy | September 11, 2018 |
18.02 | Guidelines for Rental of Fire Training Center | July 10, 2018 |
18.03 | Special Events Requesting a Fire Rescue Dedicated Unit | August 29, 2019 |