April
Monthly Report April 2020
Starting Census | 47 | 70 | 1 | |
INTAKE | CAT | DOG | OTHER | TOTAL |
Owner Surrender |
14 | 26 | 2 | 42 |
Returns | 1 | 7 | 0 | 8 |
Stray (Over the Counter) | 16 | 12 | 0 | 28 |
Stray (Field) | 24 | 58 | 0 | 82 |
Confiscated/Investigations | 1 | 7 | 0 | 8 |
Abandoned/Transferred In | 0 | 3 | 0 | 3 |
Owner Euthanasia Request | 3 | 5 | 0 | 8 |
Born In Shelter | 4 | 0 | 0 | 4 |
Other | 0 | 0 | 0 | 0 |
TOTAL LIVE INTAKE | 63 | 118 | 2 | 183 |
OUTCOME | CAT | DOG | OTHER | TOTAL |
Adoption | 30 | 64 | 3 | 97 |
Return To Owner | 2 | 45 | 0 | 47 |
Transfer to Rescue | 0 | 5 | 0 | 5 |
TNR | 7 | 7 | ||
Barn Cat | 0 | 0 | ||
TOTAL LIVE OUTCOME | 39 | 114 | 3 | 156 |
Died in Custody/Transport | 0 | 1 | 0 | 1 |
Died in Foster/Rescue | 0 | 0 | 0 | 0 |
Died in Offsite/Unspecific | 0 | 0 | 0 | 0 |
OWNER REQUEST EUTHANASIA | 4 | 6 | 0 | 10 |
Euthanasia | 0 | 1 | 0 | 1 |
Euth Medical | 8 | 5 | 0 | 13 |
Euth Neonatal/Too Young | 0 | 0 | 0 | 0 |
Lost/Missing/Unaccounted | 0 | 0 | 0 | 0 |
TOTAL NON-LIVE OUTCOME | 12 | 13 | 0 | 25 |
TOTAL OUTCOME | 51 | 127 | 3 | 181 |
Total Live Outcome/Total # Out | 76.47% | 89.76% | 100.00% | 86.19% |
Live Release Rate (minus Owner Requested Euthanasia) | 82.98% | 94.21% | 100.00% | 91.23% |
Ending Census | 59 | 61 | 120 | |
CLINIC VISITS | CAT | DOG | OTHER | TOTAL |
Vaccination | 27 | 8 | 35 | |
Microchip | 0 | |||
TOTAL CLINIC VISITS | 27 | 8 | 0 | 35 |
* Inventory Correction is the difference in the starting inventory for the end of the prior month pulled at the time of report. It reflects changes and/or corrections to items during the current month from the previous month and may reflect errors in intake/outcome that have not yet been identified and corrected. |