August

Monthly Report August 2020
Starting Census 34 47 2  
INTAKE CAT DOG OTHER TOTAL
Owner Surrender 19 26 0 45
Returns 1 0 0 1
Stray (Over the Counter) 110 19 0 129
Stray (Field) 39 65 2 106
Confiscated/Investigations 12 1 0 13
Abandoned/Transferred In 2 1 0 3
Owner Euthanasia Request 3 12 0 15
Born In Shelter 0 0 0 0
Other 0 0 0 0
TOTAL LIVE INTAKE 186 124 2 312
OUTCOME        
Adoption 57 63 2 122
Return To Owner 5 35 2 42
Transfer to Rescue 0 5 0 5
TNR 73     73
Barn Cat 0     0
TOTAL LIVE OUTCOME 135 103 4 242
Died in Custody/Transport 0 0 0 0
Died in Foster/Rescue 1 0 0 1
Died in Offsite/Unspecific 0 0 0 0
OWNER REQUEST EUTHANASIA 3 15 0 18
Euthanasia 0 0 0 0
Euth Medical 3 1 0 4
Euth Neonatal/Too Young 0 0 0 0
Lost/Missing/Unaccounted 0 0 0 0
TOTAL NON-LIVE OUTCOME 7 16 0 23
TOTAL OUTCOME 142 119 4 265
Total Live Outcome/Total # Out 95.07% 86.55% 100.00% 91.32%
Live Release Rate (minus Owner Requested Euthanasia) 97.12% 99.04% 100.00% 97.98%
Ending Census 78 52 0 130
CLINIC VISITS        
Vaccination 63 28 0 91
Microchip        
TOTAL CLINIC VISITS 63 28 0 91
* Inventory Correction is the difference in the starting inventory for the end of the prior month pulled at the time of report. It reflects changes and/or corrections to items during the current month from the previous month and may reflect errors in intake/outcome that have not yet been identified and corrected.