June
Monthly Report June 2020
|
|||||||||
Starting Census | 107 | 64 | 2 | ||||||
INTAKE | CAT | DOG | OTHER | TOTAL | |||||
Owner Surrender | 17 | 16 | 0 | 33 | |||||
Returns | 0 | 4 | 0 | 4 | |||||
Stray (Over the Counter) | 128 | 31 | 0 | 159 | |||||
Stray (Field) | 28 | 52 | 1 | 81 | |||||
Confiscated/Investigations | 8 | 18 | 2 | 28 | |||||
Abandoned/Transferred In | 0 | 0 | 0 | 0 | |||||
Owner Euthanasia Request | 2 | 8 | 0 | 10 | |||||
Born In Shelter | 0 | 0 | 0 | 0 | |||||
Other | 0 | 0 | 0 | 0 | |||||
TOTAL LIVE INTAKE | 183 | 129 | 3 | 315 | |||||
OUTCOME | |||||||||
Adoption | 122 | 78 | 0 | 200 | |||||
Return To Owner | 0 | 33 | 0 | 33 | |||||
Transfer to Rescue | 0 | 11 | 0 | 11 | |||||
TNR | 88 | 88 | |||||||
Barn Cat | 0 | 0 | |||||||
TOTAL LIVE OUTCOME | 210 | 122 | 0 | 332 | |||||
Died in Custody/Transport | 0 | 0 | 0 | 0 | |||||
Died in Foster/Rescue | 3 | 0 | 0 | 3 | |||||
Died in Offsite/Unspecific | 0 | 0 | 0 | 0 | |||||
OWNER REQUEST EUTHANASIA | 2 | 11 | 0 | 13 | |||||
Euthanasia | 1 | 1 | 0 | 2 | |||||
Euth Medical | 7 | 8 | 0 | 15 | |||||
Euth Neonatal/Too Young | 0 | 0 | 0 | 0 | |||||
Lost/Missing/Unaccounted | 0 | 0 | 0 | 0 | |||||
TOTAL NON-LIVE OUTCOME | 13 | 20 | 0 | 33 | |||||
TOTAL OUTCOME | 223 | 142 | 0 | 365 | |||||
Total Live Outcome/Total # Out | 94.17% | 85.92% | n/a | 90.96% | |||||
Live Release Rate (minus Owner Requested Euthanasia) |
95.02% | 93.13% | n/a | 94.32% | |||||
Ending Census | 67 | 51 | 5 | 123 | |||||
CLINIC VISITS | |||||||||
Vaccination | 37 | 25 | 62 | ||||||
Microchip | 0 | ||||||||
TOTAL CLINIC VISITS | 37 | 25 | 0 | 62 | |||||
|